| RAPU Product Comparison | RAPU v6.0 Android App | RAPU v6.0 Device | 
| Compatibility | ||
| Use your own Android 9 (API level 28) and later device |  | |
| Includes Raspberry Pi 4 with RAPU v6.0 Android App pre-installed on 8GB SD card |  | |
| Control via Wi-Fi webserver or HDMI monitor/keyboard |  | |
| Control via on-sreen display |  | |
| Play audio via Android built-in speaker |  | |
| Play audio via headphone jack output |  |  | 
| Store routines locally (no network connection required) |  |  | 
| Supports single USB/USB-OTG port |  |  | 
| Compatible with VSA |  |  | 
| Unlimited routine length support |  |  | 
| Motion and audio control | ||
| Connect to LynxMotion SSC32U |  |  | 
| Connect to Pololu Maestro Servo and Jrk Controllers |  |  | 
| Connect to ENTTEC USB Pro/Open DMX |  |  | 
| Connect to FTDI USB-Serial cables |  |  | 
| Use legacy Mini-SSC, SV203, Parallax, and PicoPic compatible servos, relays, and dimmers. |  |  | 
| Command using 2400-115.2K bps baud rates |  |  | 
| Play at 33, 50, 66, 100, and 200 FPS |  |  | 
| Support 64 servos, motors, relays, and dimmers |  |  | 
VSA is a copyright of Brookshire Software, LLC. All other products mentioned are registered trademarks or trademarks of their respective companies.
						Questions or problems regarding this web site should be directed to  webber@BrookshireSoftware.com.
						
				  		Copyright © Brookshire Software, LLC. All rights reserved.